fbpx
Loading...
Buy a Timeshare2023-02-03T15:55:28-05:00

Weeks Available for Sale

Living Room & Fireplace

There’s a reason why so many of our owners buy additional weeks once they experience the advantages of living like a local.

Enjoy the comfort of more space to relax and have easy access to the shops and restaurants on Main Street. How about walking across Mirror Lake Drive to witness the start of Ironman or literally walk on Mirror Lake in the winter?

View Unit Layout

Do you find yourself coming back year after year for another visit to the Lake Placid area?

Become a local!

The Lake Placid Club Lodges are a premier timeshare resort located in the heart of  the Village, offering mountain and lake views.

All townhomes include a large living room with wood burning fireplace, full kitchen, large jacuzzi tub, sauna, and two decks. Tastefully decorated and richly appointed, each of our units offers a unique experience. Featuring themes reflecting local history, you will immediately become immersed in the Adirondack experience.

The unit is 1,800 sq.ft. and offers a master bedroom with a queen bed and a bedroom with 2 twins, a separate sleeping loft with a double futon, and queen sleeper sofa in the living room. It is equipped with a double jacuzzi tub and private sauna.

Sleeps up to 8.

A: Friday Check-in | Bldg 3, 7, 13
B: Saturday Check-in | Bldg 1, 8
C: Sunday Check-in | Bldg 2, 6

*marks weeks being sold in pairs

Detailed Property Map

Learn more details from our frequently asked questions.

Timeshare Buyer FAQ
Timeshare Renter FAQ
Bldg/Unit #Week #Calendar 2023Calendar 2024PRICE
08/3601B01/07/23 - 01/14/2301/06/24 - 01/13/24$2,500
03/1101A01/06/23 - 01/13/2301/05/24 - 01/12/24$7,500
03/1401A01/06/23 - 01/13/2301/05/24 - 01/12/24$3,000
08/4002B01/14/23 - 01/21/2301/13/24 - 01/20/24$5,000
08/4004B01/28/23 - 02/04/2301/27/24 - 02/03/24$4,500
08/4004B01/28/23 - 02/04/2301/27/24 - 02/03/24$4,500
01/0104B01/28/23 - 02/04/2301/27/24 - 02/03/24$5,000
06/3005C01/29/23 - 02/05/2302/04/24 - 02/11/24$4,500
13/6306A02/10/23 - 02/17/2302/09/24 - 02/16/24$7,000
02/0905C01/29/23 - 02/05/2302/04/24 - 02/11/24$2,500
03/1506A02/10/23 - 02/17/2302/09/24 - 02/16/24$9,000
02/0906C02/05/23 - 02/12/2302/11/24 - 02/18/24$9,000
03/1407A02/17/23 - 02/24/2302/16/24 - 02/23/24$9,000
01/0107B02/18/23 - 02/25/2302/17/24 - 02/24/24$12,000
06/2907C02/12/23 - 02/19/2302/18/24 - 02/25/24$14,000
06/3007C02/12/23 - 02/19/2302/18/24 - 02/25/24$7,000
13/6508A02/24/23 - 03/03/2302/23/24 - 03/01/24$9,000
07/3308A02/24/23 - 03/03/2302/23/24 - 03/01/24$7,600
*07/3508A02/24/23 - 03/03/2302/23/24 - 03/01/24$7,600
01/0308B02/25/23 - 03/04/2302/24/24 - 03/02/24$9,000
06/2908C02/19/23 - 02/26/2302/25/24 - 03/03/24$7,000
02/0908C02/19/23 - 02/26/2302/25/24 - 03/03/24$13,000
03/1209A03/03/23 - 03/10/2303/01/24 - 03/08/24$5,500
08/3609B03/04/23 - 03/11/2303/02/24 - 03/09/24$3,500
01/0409B03/04/23 - 03/11/2303/02/24 - 03/09/24$7,000
02/0809C02/26/23 - 03/05/2303/10/24 - 03/10/24$7,250
02/1009C02/26/23 - 03/05/2303/10/24 - 03/10/24$6,000
07/31*10A03/10/23 - 03/17/2303/08/24 - 03/15/24$2,500
07/31*11A03/17/23 - 03/24/2303/15/24 - 03/22/24$2,500
01/0210B03/11/23 - 03/18/2303/09/24 - 03/16/24$ 4,500
08/3910B03/11/23 - 03/18/2303/09/24 - 03/16/24$ 7,000
02/0610C03/05/23 - 03/12/2303/09/24 - 03/16/24$3,500
01/0411B03/18/23 - 03/25/2303/16/24 - 03/23/24$4,500
13/6112A03/24/23 - 03/31/2303/22/24 - 03/29/24$ 7,000
01/0512B03/25/24 - 04/01/2303/23/24 - 03/30/24$ 2,500
08/3912B03/25/24 - 04/01/2303/23/24 - 03/30/24$ 4,900
13/6113A03/31/23 - 04/07/2303/29/24 - 04/05/24$ 4,500
01/0413B04/01/23 - 04/08/2303/30/24 - 04/06/24$ 2,600
08/4013B04/01/23 - 04/08/2303/30/24 - 04/06/24$ 3,000
03/1314A04/07/23 - 04/14/2304/05/24 - 04/12/24$ 2,500
07/3314A04/07/23 - 04/14/2304/05/24 - 04/12/24$ 3,000
01/0414B04/08/23 - 04/15/2304/06/24 - 04/13/24$ 2,500
13/6116A04/21/23 - 04/28/2304/19/24 - 04/26/24$4,500
07/3317A04/28/23 - 05/05/2304/26/24 - 05/03/24$2,500
01/0217B04/29/23 - 05/06/2304/27/24 - 05/04/24$4,000
01/0517B04/29/23 - 05/06/2304/27/24 - 05/04/24$3,500
03/1418A05/05/23 - 05/12/2305/03/24 - 05/10/24$4,300
07/3418A05/05/23 - 05/12/2305/03/24 - 05/10/24$3,000
02/0819C05/07/23 - 05/14/2305/12/24 - 05/19/24$3,000
07/3320A05/19/23 - 05/26/2305/17/24 - 05/24/24$3,500
02/0620C05/14/23 - 05/21/2305/19/24 - 05/26/24$8,000
02/0720C05/14/23 - 05/21/2305/19/24 - 05/26/24$6,400
02/'0621C05/21/23 - 05/28/2305/26/24 - 06/02/24$5,500
13/6121A05/26/23 - 06/02/2305/24/24 - 05/31/24$7,500
02/'0721C05/21/23 - 05/28/2305/26/24 - 06/02/24$3,000
03/1422A06/02/23 - 06/09/2305/31/24 - 05/07/24$9,700
08/4022B06/03/23 - 06/10/2306/01/24 - 06/08/24$2,500
01/0523B06/10/23 - 06/17/2306/08/24 - 06/15/24$5,000
08/36*24B06/17/23 - 06/24/2306/15/24 - 06/22/24$2,500
1/0224B06/17/23 - 06/24/2306/15/24 - 06/22/24$5,000
06/2624C06/11/23 - 06/18/2306/16/24 - 06/23/24$3,000
06/27*24C06/11/23 - 06/18/2306/16/24 - 06/23/24$5,500
06/27*25C06/18/23 - 06/25/2306/23/24 - 06/30/24$5,500
03/1125A06/23/23 - 06/30/2306/21/24 - 06/28/24$5,000
01/0530B07/29/23 - 08/05/2307/27/24 - 08/03/24$12,000
06/2930C07/23/23 - 07/30/2307/28/24 - 08/04/24$10,000
01/0333B08/19/23 - 08/26/2308/17/24 - 08/24/24$12,000
06/2833C08/13/23 - 08/20/2308/18/24 - 08/25/24$8,000
03/1133A08/18/23 - 08/25/2308/16/24 - 08/23/24$12,000
07/3133A08/18/23 - 08/25/2308/16/24 - 08/23/24$8,000
07/3435A09/01/23 - 09/08/2308/31/24 - 09/06/24$8,000
07/3535A09/01/23 - 09/08/2308/31/24 - 09/06/24$7,000
08/3736B09/09/23 - 09/16/2309/07/24 - 09/14/24$6,000
08/3936B09/09/23 - 09/16/2309/07/24 - 09/14/24$6,000
03/1537A09/15/23 - 09/22/2309/13/24 - 09/20/24$7,800
08/4037B09/16/23 - 09/23/2309/14/234- 09/21/24$6,000
08/4038B09/23/23 - 09/30/2309/21/24 - 09/28/24$6,000
06/2638C09/23/23 - 09/30/2309/22/24 - 09/29/24$6,500
07/3139A09/29/23 - 10/06/2309/27/24 - 10/04/24$ 7,000
03/1140A10/06/23 - 10/13/2310/04/24 - 10/11/24$7,500
13/6544A11/03/23 - 11/10/2311/01/24 - 11/08/24$ 5,500
07/3344A11/03/23 - 11/10/2311/01/24 - 11/08/24$ 2,500
02/0844C10/29/23 - 11/05/2311/03/24 - 11/10/24$ 2,500
01/0445B11/11/23 - 11/18/2311/09/24 - 11/16/24$ 2,500
02/0645C11/05/23- 11/12/2311/10/24 - 11/17/24$2,500
08/3747B11/25/23 - 12/02/2311/23/24 - 11/30/24$5,000
02/0648C11/26/23 - 12/03/2312/01/24 - 12/08/24$5,600
02/0748C11/26/23 - 12/03/2312/01/24 - 12/08/24$2,500
02/1049C12/03/23 - 12/10/2312/08/24 - 12/15/24$2,750
02/0849C12/03/23 - 12/10/2312/08/24 - 12/15/24$3,000
03/1450A12/15/23 - 12/22/2312/13/24 - 12/20/24$4,000
02/0750C12/10/23 - 12/17/2312/15/24 - 12/22/24$4,500
02/0850C12/10/23 - 12/17/2312/15/24 - 12/22/24$1999
07/3151A12/22/23 - 12/29/2312/20/24 - 12/27/24$5,000
02/0951C12/17/23 - 12/24/2312/22/24 - 12/29/24$7,500
06/2951C12/17/23 - 12/24/2312/22/24 - 12/29/24$4,500
01/0451B12/23/23 - 12/30/2312/21/24 - 12/28/24$5,000
01/0551B12/23/23 - 12/30/2312/21/24 - 12/28/24$5,000
07/3151A12/22/23 - 12/29/2312/20/24 - 12/27/24$5,000
07/3251A12/22/23 - 12/29/2312/20/24 - 12/27/24$5,000
01/04*52B12/30/23 - 01/06/2312/28/24 - 01/04/25$14,000
08/37*51B12/23/23 - 12/30/2312/21/24 - 12/28/24$14,000
08/37*52B12/30/23 - 01/06/2312/28/24 - 01/04/25$14,000

Frequently asked questions

What are the Annual Fees?2021-06-25T14:23:14-04:00

The maintenance fee is $750 a year, payable January 1st. Village, School, and county taxes are $97.22 annually.

When were the Lake Placid Club Lodges constructed?2018-03-30T12:15:11-04:00

The Lake Placid Club Lodges were first developed in May 1981.

How many units are there?2018-03-30T12:15:04-04:00

There are 35 units, 7 buildings with 5 units in each building.

What type of views do the units have?2018-03-30T12:14:53-04:00

Your view is dependent on which building you are in. Buildings 1, 2 and 3 have golf course and mountain views, building 8 overlooks the golf house, buildings 6 and 7 are interior buildings with limited views and building 13 overlooks Mirror Lake.

How many people can the unit sleep?2019-01-24T14:39:40-05:00

The unit can sleep 8 people. There is a queen size bed in the master bedroom and there are two twin beds in the second bedroom. There is a double size loftabed in the loft and a queen size pull-out couch in the living room.

How many parking spaces are available for each unit?2018-03-30T12:14:39-04:00

There are two parking spaces provided for each unit. There is overflow parking for boats, trailers, motorcycles in designated areas.

What appliances are in the kitchen?2018-03-30T12:13:53-04:00

All units have a full size refrigerator, electric range and oven, dishwasher and microwave.

Do the units have air-conditioning?2018-03-30T12:14:28-04:00

There are heat/air-conditioning exchanges in each unit.

Historically, how often are the units upgraded and renovated?2019-01-24T14:09:07-05:00

The annual reserves allows for the replacement of all carpeting, bedding and furnishings where necessary every 5 years.

What do we do with our garbage?2018-03-30T16:00:58-04:00

There is a weekly garbage pick-up for each unit. Each unit also has a garbage disposal in the kitchen sink.

Is there outdoor furniture on the patio/deck?2018-03-30T12:29:44-04:00

There are patio chairs on the patio and deck.

Are there laundry facilities?2018-03-30T12:14:12-04:00

The laundry facility for the entire complex is located in the Algonquin Lodge (check-in building).

Is housekeeping included in the annual maintenance fee?2018-03-30T12:12:31-04:00

Housekeeping is included in your annual maintenance fee. Additional housekeeping is available at a charge of $75.00 per clean.

Lake Placid Village

FOR SALES, RESALES & VACATION RENTALS or the benefits of timeshare vacation ownership, please call the Lake Placid Accommodations office at 518-523-9861 or use our TOLL FREE number (800) 982-3747. Our staff will be happy to answer any questions you may have and schedule a private tour.

Lake Placid Accommodations
30 Lake Placid Club Way
Lake Placid, New York 12946
Toll Free: 1-800-982-3747
Local: 518-523-9861
Fax: 518-523-9871

Contact Us
Rentals | Book Now
Buy a Timeshare

About Our Practice

Phasellus non ante ac dui sagittis volutpat. Curabitur a quam nisl. Nam est elit, congue et quam id, laoreet consequat erat. Aenean porta placerat efficitur. Vestibulum et dictum massa, ac finibus turpis.

Contact Info

12345 West Elm Street

Phone: 1.888.456.7890

Fax: 1.888.654.9876

Web: Buy Avada Today!