Weeks Available for Sale

There’s a reason why so many of our owners buy additional weeks once they experience the advantages of living like a local.
Enjoy the comfort of more space to relax and have easy access to the shops and restaurants on Main Street. How about walking across Mirror Lake Drive to witness the start of Ironman or literally walk on Mirror Lake in the winter?
Do you find yourself coming back year after year for another visit to the Lake Placid area?
Become a local!
The Lake Placid Club Lodges are a premier timeshare resort located in the heart of the Village, offering mountain and lake views.
All townhomes include a large living room with wood burning fireplace, full kitchen, large jacuzzi tub, sauna, and two decks. Tastefully decorated and richly appointed, each of our units offers a unique experience. Featuring themes reflecting local history, you will immediately become immersed in the Adirondack experience.
The unit is 1,800 sq.ft. and offers a master bedroom with a queen bed and a bedroom with 2 twins, a separate sleeping loft with a double futon, and queen sleeper sofa in the living room. It is equipped with a double jacuzzi tub and private sauna.
Sleeps up to 8.
A: Friday Check-in | Bldg 3, 7, 13
B: Saturday Check-in | Bldg 1, 8
C: Sunday Check-in | Bldg 2, 6
*marks weeks being sold in pairs
Learn more details from our frequently asked questions.
Bldg/Unit # | Week # | Calendar 2023 | Calendar 2024 | PRICE |
---|---|---|---|---|
08/36 | 01B | 01/07/23 - 01/14/23 | 01/06/24 - 01/13/24 | $2,500 |
03/11 | 01A | 01/06/23 - 01/13/23 | 01/05/24 - 01/12/24 | $7,500 |
03/14 | 01A | 01/06/23 - 01/13/23 | 01/05/24 - 01/12/24 | $3,000 |
08/40 | 02B | 01/14/23 - 01/21/23 | 01/13/24 - 01/20/24 | $5,000 |
08/40 | 04B | 01/28/23 - 02/04/23 | 01/27/24 - 02/03/24 | $4,500 |
08/40 | 04B | 01/28/23 - 02/04/23 | 01/27/24 - 02/03/24 | $4,500 |
01/01 | 04B | 01/28/23 - 02/04/23 | 01/27/24 - 02/03/24 | $5,000 |
06/30 | 05C | 01/29/23 - 02/05/23 | 02/04/24 - 02/11/24 | $4,500 |
13/63 | 06A | 02/10/23 - 02/17/23 | 02/09/24 - 02/16/24 | $7,000 |
02/09 | 05C | 01/29/23 - 02/05/23 | 02/04/24 - 02/11/24 | $2,500 |
03/15 | 06A | 02/10/23 - 02/17/23 | 02/09/24 - 02/16/24 | $9,000 |
02/09 | 06C | 02/05/23 - 02/12/23 | 02/11/24 - 02/18/24 | $9,000 |
03/14 | 07A | 02/17/23 - 02/24/23 | 02/16/24 - 02/23/24 | $9,000 |
01/01 | 07B | 02/18/23 - 02/25/23 | 02/17/24 - 02/24/24 | $12,000 |
06/29 | 07C | 02/12/23 - 02/19/23 | 02/18/24 - 02/25/24 | $14,000 |
06/30 | 07C | 02/12/23 - 02/19/23 | 02/18/24 - 02/25/24 | $7,000 |
13/65 | 08A | 02/24/23 - 03/03/23 | 02/23/24 - 03/01/24 | $9,000 |
07/33 | 08A | 02/24/23 - 03/03/23 | 02/23/24 - 03/01/24 | $7,600 |
*07/35 | 08A | 02/24/23 - 03/03/23 | 02/23/24 - 03/01/24 | $7,600 |
01/03 | 08B | 02/25/23 - 03/04/23 | 02/24/24 - 03/02/24 | $9,000 |
06/29 | 08C | 02/19/23 - 02/26/23 | 02/25/24 - 03/03/24 | $7,000 |
02/09 | 08C | 02/19/23 - 02/26/23 | 02/25/24 - 03/03/24 | $13,000 |
03/12 | 09A | 03/03/23 - 03/10/23 | 03/01/24 - 03/08/24 | $5,500 |
08/36 | 09B | 03/04/23 - 03/11/23 | 03/02/24 - 03/09/24 | $3,500 |
01/04 | 09B | 03/04/23 - 03/11/23 | 03/02/24 - 03/09/24 | $7,000 |
02/08 | 09C | 02/26/23 - 03/05/23 | 03/10/24 - 03/10/24 | $7,250 |
02/10 | 09C | 02/26/23 - 03/05/23 | 03/10/24 - 03/10/24 | $6,000 |
07/31* | 10A | 03/10/23 - 03/17/23 | 03/08/24 - 03/15/24 | $2,500 |
07/31* | 11A | 03/17/23 - 03/24/23 | 03/15/24 - 03/22/24 | $2,500 |
01/02 | 10B | 03/11/23 - 03/18/23 | 03/09/24 - 03/16/24 | $ 4,500 |
08/39 | 10B | 03/11/23 - 03/18/23 | 03/09/24 - 03/16/24 | $ 7,000 |
02/06 | 10C | 03/05/23 - 03/12/23 | 03/09/24 - 03/16/24 | $3,500 |
01/04 | 11B | 03/18/23 - 03/25/23 | 03/16/24 - 03/23/24 | $4,500 |
13/61 | 12A | 03/24/23 - 03/31/23 | 03/22/24 - 03/29/24 | $ 7,000 |
01/05 | 12B | 03/25/24 - 04/01/23 | 03/23/24 - 03/30/24 | $ 2,500 |
08/39 | 12B | 03/25/24 - 04/01/23 | 03/23/24 - 03/30/24 | $ 4,900 |
13/61 | 13A | 03/31/23 - 04/07/23 | 03/29/24 - 04/05/24 | $ 4,500 |
01/04 | 13B | 04/01/23 - 04/08/23 | 03/30/24 - 04/06/24 | $ 2,600 |
08/40 | 13B | 04/01/23 - 04/08/23 | 03/30/24 - 04/06/24 | $ 3,000 |
03/13 | 14A | 04/07/23 - 04/14/23 | 04/05/24 - 04/12/24 | $ 2,500 |
07/33 | 14A | 04/07/23 - 04/14/23 | 04/05/24 - 04/12/24 | $ 3,000 |
01/04 | 14B | 04/08/23 - 04/15/23 | 04/06/24 - 04/13/24 | $ 2,500 |
13/61 | 16A | 04/21/23 - 04/28/23 | 04/19/24 - 04/26/24 | $4,500 |
07/33 | 17A | 04/28/23 - 05/05/23 | 04/26/24 - 05/03/24 | $2,500 |
01/02 | 17B | 04/29/23 - 05/06/23 | 04/27/24 - 05/04/24 | $4,000 |
01/05 | 17B | 04/29/23 - 05/06/23 | 04/27/24 - 05/04/24 | $3,500 |
03/14 | 18A | 05/05/23 - 05/12/23 | 05/03/24 - 05/10/24 | $4,300 |
07/34 | 18A | 05/05/23 - 05/12/23 | 05/03/24 - 05/10/24 | $3,000 |
02/08 | 19C | 05/07/23 - 05/14/23 | 05/12/24 - 05/19/24 | $3,000 |
07/33 | 20A | 05/19/23 - 05/26/23 | 05/17/24 - 05/24/24 | $3,500 |
02/06 | 20C | 05/14/23 - 05/21/23 | 05/19/24 - 05/26/24 | $8,000 |
02/07 | 20C | 05/14/23 - 05/21/23 | 05/19/24 - 05/26/24 | $6,400 |
02/'06 | 21C | 05/21/23 - 05/28/23 | 05/26/24 - 06/02/24 | $5,500 |
13/61 | 21A | 05/26/23 - 06/02/23 | 05/24/24 - 05/31/24 | $7,500 |
02/'07 | 21C | 05/21/23 - 05/28/23 | 05/26/24 - 06/02/24 | $3,000 |
03/14 | 22A | 06/02/23 - 06/09/23 | 05/31/24 - 05/07/24 | $9,700 |
08/40 | 22B | 06/03/23 - 06/10/23 | 06/01/24 - 06/08/24 | $2,500 |
01/05 | 23B | 06/10/23 - 06/17/23 | 06/08/24 - 06/15/24 | $5,000 |
08/36* | 24B | 06/17/23 - 06/24/23 | 06/15/24 - 06/22/24 | $2,500 |
1/02 | 24B | 06/17/23 - 06/24/23 | 06/15/24 - 06/22/24 | $5,000 |
06/26 | 24C | 06/11/23 - 06/18/23 | 06/16/24 - 06/23/24 | $3,000 |
06/27* | 24C | 06/11/23 - 06/18/23 | 06/16/24 - 06/23/24 | $5,500 |
06/27* | 25C | 06/18/23 - 06/25/23 | 06/23/24 - 06/30/24 | $5,500 |
03/11 | 25A | 06/23/23 - 06/30/23 | 06/21/24 - 06/28/24 | $5,000 |
01/05 | 30B | 07/29/23 - 08/05/23 | 07/27/24 - 08/03/24 | $12,000 |
06/29 | 30C | 07/23/23 - 07/30/23 | 07/28/24 - 08/04/24 | $10,000 |
01/03 | 33B | 08/19/23 - 08/26/23 | 08/17/24 - 08/24/24 | $12,000 |
06/28 | 33C | 08/13/23 - 08/20/23 | 08/18/24 - 08/25/24 | $8,000 |
03/11 | 33A | 08/18/23 - 08/25/23 | 08/16/24 - 08/23/24 | $12,000 |
07/31 | 33A | 08/18/23 - 08/25/23 | 08/16/24 - 08/23/24 | $8,000 |
07/34 | 35A | 09/01/23 - 09/08/23 | 08/31/24 - 09/06/24 | $8,000 |
07/35 | 35A | 09/01/23 - 09/08/23 | 08/31/24 - 09/06/24 | $7,000 |
08/37 | 36B | 09/09/23 - 09/16/23 | 09/07/24 - 09/14/24 | $6,000 |
08/39 | 36B | 09/09/23 - 09/16/23 | 09/07/24 - 09/14/24 | $6,000 |
03/15 | 37A | 09/15/23 - 09/22/23 | 09/13/24 - 09/20/24 | $7,800 |
08/40 | 37B | 09/16/23 - 09/23/23 | 09/14/234- 09/21/24 | $6,000 |
08/40 | 38B | 09/23/23 - 09/30/23 | 09/21/24 - 09/28/24 | $6,000 |
06/26 | 38C | 09/23/23 - 09/30/23 | 09/22/24 - 09/29/24 | $6,500 |
07/31 | 39A | 09/29/23 - 10/06/23 | 09/27/24 - 10/04/24 | $ 7,000 |
03/11 | 40A | 10/06/23 - 10/13/23 | 10/04/24 - 10/11/24 | $7,500 |
13/65 | 44A | 11/03/23 - 11/10/23 | 11/01/24 - 11/08/24 | $ 5,500 |
07/33 | 44A | 11/03/23 - 11/10/23 | 11/01/24 - 11/08/24 | $ 2,500 |
02/08 | 44C | 10/29/23 - 11/05/23 | 11/03/24 - 11/10/24 | $ 2,500 |
01/04 | 45B | 11/11/23 - 11/18/23 | 11/09/24 - 11/16/24 | $ 2,500 |
02/06 | 45C | 11/05/23- 11/12/23 | 11/10/24 - 11/17/24 | $2,500 |
08/37 | 47B | 11/25/23 - 12/02/23 | 11/23/24 - 11/30/24 | $5,000 |
02/06 | 48C | 11/26/23 - 12/03/23 | 12/01/24 - 12/08/24 | $5,600 |
02/07 | 48C | 11/26/23 - 12/03/23 | 12/01/24 - 12/08/24 | $2,500 |
02/10 | 49C | 12/03/23 - 12/10/23 | 12/08/24 - 12/15/24 | $2,750 |
02/08 | 49C | 12/03/23 - 12/10/23 | 12/08/24 - 12/15/24 | $3,000 |
03/14 | 50A | 12/15/23 - 12/22/23 | 12/13/24 - 12/20/24 | $4,000 |
02/07 | 50C | 12/10/23 - 12/17/23 | 12/15/24 - 12/22/24 | $4,500 |
02/08 | 50C | 12/10/23 - 12/17/23 | 12/15/24 - 12/22/24 | $1999 |
07/31 | 51A | 12/22/23 - 12/29/23 | 12/20/24 - 12/27/24 | $5,000 |
02/09 | 51C | 12/17/23 - 12/24/23 | 12/22/24 - 12/29/24 | $7,500 |
06/29 | 51C | 12/17/23 - 12/24/23 | 12/22/24 - 12/29/24 | $4,500 |
01/04 | 51B | 12/23/23 - 12/30/23 | 12/21/24 - 12/28/24 | $5,000 |
01/05 | 51B | 12/23/23 - 12/30/23 | 12/21/24 - 12/28/24 | $5,000 |
07/31 | 51A | 12/22/23 - 12/29/23 | 12/20/24 - 12/27/24 | $5,000 |
07/32 | 51A | 12/22/23 - 12/29/23 | 12/20/24 - 12/27/24 | $5,000 |
01/04* | 52B | 12/30/23 - 01/06/23 | 12/28/24 - 01/04/25 | $14,000 |
08/37* | 51B | 12/23/23 - 12/30/23 | 12/21/24 - 12/28/24 | $14,000 |
08/37* | 52B | 12/30/23 - 01/06/23 | 12/28/24 - 01/04/25 | $14,000 |
Frequently asked questions
Lake Placid Village
FOR SALES, RESALES & VACATION RENTALS or the benefits of timeshare vacation ownership, please call the Lake Placid Accommodations office at 518-523-9861 or use our TOLL FREE number (800) 982-3747. Our staff will be happy to answer any questions you may have and schedule a private tour.
Lake Placid Accommodations
30 Lake Placid Club Way
Lake Placid, New York 12946
Toll Free: 1-800-982-3747
Local: 518-523-9861
Fax: 518-523-9871