Annual Availability
Remove the hassle of finding annual availability
The Ultimate Experience
A timeshare at Lake Placid Club Lodges allows you to create the ultimate Lake Placid experience for you and your family and friends without the hassle of finding a new place to stay every year. Create a lifetime of memories in a place you love!
Award-Winning Resort
As a RCI Silver Crown Designation resort, an accolade awarded to resorts that achieve excellence in providing outstanding vacation experiences, your vacation is in good hands.
RCI Silver Crown
A resort known for outstanding experiences
Amenities
Central Air-Conditioning
Walking Distance To Town
Access To Mirror lake community Beach
WooD Burning Fireplace
Wood bundles delivered to your unit at $7.56 a bundle
Jacuzzi
SAUNA
Wireless Internet
Dishwasher
Laundromat on property
Unit and Interval Weeks Available for Sale
A: Friday Check-in | Bldg 3, 7, 13
B: Saturday Check-in | Bldg 1, 8
C: Sunday Check-in | Bldg 2, 6
*marks weeks being sold in pairs
Learn more details from our frequently asked questions
Week # | Calendar 2023 | Calendar 2024 | PRICE | |
---|---|---|---|---|
08/36 | 01B | 01/06/24 – 01/13/24 | 01/04/25 – 01/11/25 | $2,500 |
03/11 | 01A | 01/05/24 – 01/12/24 | 01/03/25 – 01/10/25 | $7,500 |
08/40 | 02B | 01/13/24 – 01/20/24 | 01/11/25 – 01/18/25 | $5,000 |
08/37 | 02B | 01/13/24 – 01/21/24 | 01/11/25 – 01/18/25 | $5,000 |
03/14 | 03A | 01/19/24 – 02/26/24 | 01/17/25 – 01/24/25 | $3,500 |
03/12 | 04A | 01/26/24 – 02/02/24 | 01/24/25 – 01/31/25 | $3,000 |
08/40 | 04B | 01/27/24 – 02/03/24 | 01/25/25 – 02/01/25 | $4,500 |
08/40 | 05B | 02/03/24 – 02/10/24 | 02/01/25 – 02/08/25 | $7,000 |
06/30 | 05C | 02/04/24 – 02/11/24 | 02/02/25 – 02/09/25 | $4,500 |
03/15 | 06A | 02/09/24 – 02/16/24 | 02/07/25 – 02/14/25 | $9,000 |
02/09 | 06C | 02/11/24 – 02/18/24 | 02/09/25 – 02/16/25 | $9,000 |
06/29 | 07C | 02/18/24 – 02/25/24 | 02/16/25 – 02/23/25 | $14,000 |
13/65 | 08A | 02/23/24 – 03/01/24 | 02/21/25 – 02/28/25 | $9,000 |
07/33 | 08A | 02/23/24 – 03/01/24 | 02/21/25 – 02/28/25 | $3,500 |
07/35 | 08A | 02/23/24 – 03/01/24 | 02/21/25 – 02/28/25 | $7,600 |
08/36 | 08B | 02/24/24 – 03/02/24 | 02/22/25 – 03/01/25 | $4500 |
06/29 | 08C | 02/25/24 – 03/03/24 | 02/23/25 – 03/02/25 | $7,000 |
02/08 | 08C | 02/25/24 – 03/03/24 | 02/23/25 – 03/02/25 | $6,500 |
02/09 | 08C | 02/25/24 – 03/03/24 | 02/23/25 – 03/02/25 | $13,000 |
03/12 | 09A | 03/01/24 – 03/08/24 | 02/38/25 – 03/07/25 | $4,000 |
08/36 | 09B | 03/02/24 – 03/09/24 | 03/01/25 – 03/08/25 | $3,500 |
06/28 | 09C | 03/03/24 – 03/10/24 | 03/02/25 – 03/09/25 | $2,500 |
02/10 | 09C | 03/03/24 – 03/10/24 | 03/02/25 – 03/09/25 | $4,000 |
07/31* | 10A | 03/08/24 – 03/15/24 | 03/07/25 – 03/14/25 | $2,500 |
07/31* | 11A | 03/15/24 – 03/22/24 | 03/14/25 – 03/21/25 | $2,500 |
03/12 | 10A | 03/08/24 – 03/15/24 | 03/07/25 – 03/14/25 | $2,500 |
01/02 | 10B | 03/09/24 – 03/16/24 | 03/08/25 – 03/15/25 | $2,500 |
08/39 | 10B | 03/09/24 – 03/16/24 | 03/08/25 – 03/15/25 | $7,000 |
01/04 | 11B | 03/16/24 – 03/23/24 | 03/15/25 – 03/22/25 | $4,500 |
03/13 | 12A | 03/23/24 – 03/30/24 | 03/22/25 – 03/29/25 | $1,500 |
13/61 | 13A | 03/29/24 – 04/05/24 | 03/28/25 – 04/04/25 | $3,000 |
01/04 | 13B | 03/30/24 – 04/08624 | 03/29/25 – 04/05/25 | $2,600 |
01/05 | 13B | 03/30/24 – 04/08624 | 03/29/25 – 04/05/25 | $2,500 |
08/37 | 13B | 03/30/24 – 04/08624 | 03/29/25 – 04/05/25 | $2,500 |
08/40 | 13B | 03/30/24 – 04/08624 | 03/29/25 – 04/05/25 | $3,000 |
07/33 | 14A | 04/05/24 – 04/12/24 | 04/04/25 – 04/11/25 | $3,000 |
01/04 | 14B | 04/06/24 – 04/13/24 | 04/05/25 – 04/12/25 | $2,500 |
08/36 | 14B | 04/06/24 – 04/13/24 | 04/05/25 – 04/12/25 | $2,500 |
07/33 | 15A | 04/12/24 – 04/19/24 | 04/11/25 – 04/18/25 | $2,500 |
13/61 | 16A | 04/19/24 – 04/26/24 | 04/18/25 – 04/25/25 | $4,500 |
07/33 | 17A | 04/26/24 – 05/03/24 | 04/25/245- 05/02/25 | $2,500 |
01/02 | 17B | 04/27/24 – 05/04/24 | 04/26/25 – 05/03/25 | $4,000 |
01/05 | 17B | 04/27/24 – 05/04/24 | 04/26/25 – 05/03/25 | $3,500 |
03/14 | 18A | 05/03/24 – 05/10/24 | 05/02/25 – 05/09/25 | $4,300 |
07/34 | 18A | 05/03/24 – 05/10/24 | 05/02/25 – 05/09/25 | $3,000 |
07/33 | 19A | 05/10/24 – 05/17/24 | 05/09/25 – 05/16/25 | $3,500 |
07/33 | 20A | 05/17/24 – 05/24/24 | 05/16/25 – 05/23/25 | $3,500 |
02/06 | 20C | 05/19/24 – 05/26/24 | 05/18/25 – 05/25/25 | $8,000 |
02/07 | 20C | 05/19/24 – 05/26/24 | 05/18/25 – 05/25/25 | $3,000 |
02/06 | 21C | 05/26/24 – 06/02/24 | 05/25/25 – 06/01/25 | $5,500 |
13/61 | 21A | 05/24/24 – 05/31/24 | 05/23/25 – 05/30/25 | $7,500 |
13/63 | 21A | 05/24/24 – 05/31/24 | 05/23/25 – 05/30/25 | $7,500 |
13/63 | 22A | 05/31/24 – 06/07/24 | 05/30/25 – 06/06/25 | $7,500 |
08/40 | 22B | 06/01/24 – 06/08/24 | 05/31/25 – 06/07/25 | $2,500 |
02/09 | 22C | 06/02/24 – 06/09/24 | 06/01/25 – 06/08/25 | $1,500 |
01/05 | 23B | 06/08/24 – 06/15/24 | 06/07/25 – 06/14/25 | $5,000 |
1/04 | 24B | 06/15/24 – 06/22/24 | 06/14/25 – 06/21/25 | $7,000 |
03/11 | 25A | 06/21/24 – 06/28/24 | 06/20/25 – 06/27/25 | $5,000 |
07/34 | 27B | 07/06/24 – 07/13/24 | 07/05/25 – 07/12/25 | $12,000 |
08/36 | 27B | 07/06/24 – 07/13/24 | 07/05/25 – 07/12/25 | $11,000 |
08/40 | 27B | 07/06/24 – 07/13/24 | 07/05/25 – 07/12/25 | $12,000 |
06/28 | 29C | 07/21/24 – 07/28/24 | 07/20/25 – 07/27/25 | $10,000 |
02/08 | 29B | 07/20/24 – 07/27/24 | 07/19/25 – 07/26/25 | $12,000 |
08/38 | 30B | 07/27/24 – 08/03/24 | 07/26/25 – 08/02/25 | $10,000 |
02/06 | 31C | 08/04/24 – 08/11/24 | 08/03/25 – 08/10/25 | $12,000 |
03/11 | 33A | 08/16/24 – 08/23/24 | 08/15/25 – 08/22/25 | $12,000 |
07/34 | 35A | 08/30/24 – 09/06/24 | 08/29/25 – 09/05/25 | $7,000 |
07/35 | 35A | 08/30/24 – 09/06/24 | 08/29/25 – 09/05/25 | $8,000 |
01/01 | 36B | 09/07/24 – 09/14/24 | 09/06/25 – 09/13/25 | $4,000 |
08/39 | 36B | 09/07/24 – 09/14/24 | 09/06/25 – 09/13/25 | $6,000 |
03/15 | 37A | 09/13/24 – 09/20/24 | 09/12/25 – 09/19/25 | $7,800 |
08/40 | 38B | 09/21/24 – 09/28/24 | 09/20/25 – 09/27/25 | $6,000 |
06/30 | 38C | 09/22/24 – 09/29/24 | 09/21/25 – 09/28/25 | $3,000 |
07/31 | 39A | 09/29/23 – 10/01/24 | 09/26/25 – 10/03/25 | $6,000 |
02/08 | 44C | 11/01/24 – 11/08/24 | 11/02/25 – 11/09/25 | $2,500 |
02/10 | 44C | 11/01/24 – 11/08/24 | 11/02/25 – 11/09/25 | $2,500 |
02/06 | 45C | 11/10/24 – 11/17/24 | 11/09/24 – 11/16/25 | $2,500 |
01/02 | 46B | 11/16/24 – 11/23/24 | 11/15/24 – 11/22/25 | $4,500 |
08/36 | 47B | 11/23/24 – 11/30/24 | 11/22/24 – 11/29/25 | $4,500 |
07/33 | 48A | 11/29/24 – 12/06/24 | 11/28/25 – 12/05/25 | $2,500 |
02/06 | 48C | 12/01/24 – 12/08/24 | 11/30/25 – 12/07/25 | $5,600 |
02/07 | 50C | 12/15/24 – 12/22/24 | 12/14/25 – 12/21/25 | $4,500 |
07/31 | 51A | 12/20/24 – 12/27/24 | 12/19/25 – 12/26/25 | $5,000 |
02/09 | 51C | 12/22/24 – 12/29/24 | 12/21/25 – 12/28/25 | $7,500 |
06/29 | 51C | 12/22/24 – 12/29/24 | 12/21/25 – 12/28/25 | $4,500 |
01/04 | 51B | 12/21/24 – 12/28/24 | 12/20/25 – 12/27/25 | $4,500 |
01/05 | 51B | 12/21/24 – 12/28/24 | 12/20/25 – 12/27/25 | $5,000 |
07/31 | 51A | 12/20/24 – 12/27/24 | 12/19/25 – 12/26/25 | $5,000 |
08/39 | 51B | 12/21/24 – 12/28/24 | 12/20/25 – 012/27/25 | $5,000 |
07/31 | 52A | 12/27/24 – 01/03/24 | 12/26/25 – 01/02/25 | $12,000 |
07/32 | 51A | 12/20/24 – 12/27/24 | 12/19/25 – 12/26/25 | $5,000 |
03/15* | 51A | 12/20/24 – 12/27/24 | 12/19/25 – 12/26/25 | $14,000 |
03/15* | 52A | 12/27/24 – 01/03/24 | 12/26/25 – 01/02/25 | $14,000 |
03/12 | 52A | 12/27/24 – 01/03/24 | 12/26/25 – 01/02/25 | $14,000 |
08/37* | 51B | 12/21/24 – 12/28/24 | 12/20/25 – 12/27/25 | $14,000 |
08/37* | 52B | 12/28/24 – 01/04/24 | 12/27/25 – 01/03/25 | $14,000 |
02/07 | 52C | 12/29/24 – 01/05/24 | 12/28/25 – 01/04/25 | $14,000 |
Red = Peak Season
Blue = Mid Season
White = Low Season
Reserve Your Adventure
From a range of activities including hiking, skiing and exploring the outdoors, to having access to award-winning accommodations year-round, your next vacation can be an elevated experience anytime you desire one.
Ensure your vacation’s standard remains at the level you deserve by reserving with us today.
Experience Lake Placid
A standard above the rest.
How can we help?
Looking for more information? View some of our frequently asked questions below — or read them all here.
There are heat/air-conditioning exchanges in each unit.
Yes, for an additional fee (based on your needs) you may arrange for extra housekeeping services. This arrangement must be made during the initial reservation process in order to schedule accordingly.
There are two parking spaces provided for each unit. There is overflow parking for boats, trailers, motorcycles in designated areas.