Unit and Interval Weeks Available for Sale

A: Friday Check-in | Bldg 3, 7, 13
B: Saturday Check-in | Bldg 1, 8
C: Sunday Check-in | Bldg 2, 6

*marks weeks being sold in pairs

Red = Peak Season
Blue = Mid Season
White = Low Season

RCI Calendar 2025 2026

FRIDAY to FRIDAYSATURDAY to SATURDAYSUNDAY to SUNDAY
1JAN. 03 – JAN. 10JAN. 04 – JAN. 11JAN. 05 – JAN. 12
2JAN. 10 – JAN. 17JAN. 11 – JAN. 18JAN. 12 – JAN. 19
3JAN. 17 – JAN. 24JAN. 18– JAN. 25JAN. 19 – JAN. 26
4JAN. 24 – JAN. 31JAN. 25 – FEB. 01JAN. 26 – FEB. 02
5JAN. 31 – FEB. 07FEB. 1 – FEB. 08FEB. 2 – FEB. 09
6FEB. 07 – FEB. 14FEB. 08 – FEB. 15FEB. 09 – FEB. 16
7FEB. 14 – FEB. 21FEB. 15 – FEB. 22FEB. 16 – FEB. 23
8FEB. 21 – FEB. 28FEB. 22 – MAR. 01FEB. 23 – MAR. 02
9FEB. 28 – MAR. 07MAR. 1 – MAR. 08MAR. 2 – MAR. 09
10MAR. 07 – MAR. 14MAR. 08 – MAR. 15MAR. 09 – MAR. 16
11MAR. 14 – MAR. 21MAR. 15 – MAR. 22MAR. 16 – MAR. 23
12MAR. 21 – MAR. 28MAR. 22 – MAR. 29MAR. 23 – MAR. 30
13MAR. 28 – APR. 04MAR. 29 – APR. 05MAR. 30 – APR. 06
14APR. 04 – APR. 11APR. 05 – APR. 12APR. 06 – APR. 13
15APR. 11 – APR. 18APR. 12 – APR. 19APR. 13 – APR. 20
16APR. 18 – APR. 25APR. 19 – APR. 26APR. 20 – APR. 27
17APR. 25 – MAY 02APR. 26 – MAY 03APR. 27 – MAY 04
18MAY 02 – MAY 09MAY 03 – MAY 10MAY 04 – MAY 11
19MAY 09 – MAY 16MAY 10 – MAY 17MAY 11 – MAY 18
20MAY 16 – MAY 23MAY 17 – MAY 24MAY 18 – MAY 25
21MAY 23 – MAY 30MAY 24 – MAY 31MAY 25 – JUN. 01
22MAY 30 – JUN. 06MAY 31 – JUN. 07JUN. 01 – JUN. 08
23JUN. 06 – JUN. 13JUN. 07 – JUN. 14JUN. 08 – JUN. 15
24JUN. 13 – JUN. 20JUN. 14 – JUN. 21JUN. 15 – JUN. 22
25JUN. 20 – JUN. 27JUN. 21 – JUN. 28JUN. 22 – JUN. 29
26JUN. 27 – JUL. 04JUN. 28 – JUL. 05JUN. 29 – JULY 06
27JUL. 04 – JUL. 11JUL. 05 – JUL. 12JUL. 06 – JULY 13
28JUL. 11 – JUL. 18JUL. 12 – JUL. 19JUL. 13 – JULY 20
29JUL. 18 – JUL. 25JUL. 19 – JUL. 26JUL. 20 – JULY 27
30JUL. 25 – AUG. 01JUL. 26 – AUG. 02JUL. 27 – AUG. 03
31AUG. 01 – AUG. 08AUG. 02 – AUG. 09AUG. 03 – AUG. 10
32AUG. 08 – AUG. 15AUG. 09 – AUG. 16AUG. 10 – AUG. 17
33AUG. 15 – AUG. 22AUG. 16 – AUG. 23AUG. 17 – AUG. 24
34AUG. 22 – AUG. 29AUG. 23 – AUG. 30AUG. 24 – AUG. 31
35AUG. 29 – SEP. 05AUG. 30 – SEP. 06AUG. 31 – SEP. 07
36SEP. 05 – SEP. 12SEP. 06 – SEP. 13SEP. 07 – SEP. 14
37SEP. 12 – SEP. 19SEP. 13 – SEP. 20SEP. 14 – SEP. 21
38SEP. 19 – SEP. 26SEP. 20 – SEP. 27SEP. 21 – SEP. 28
39SEP. 26 – OCT. 03SEP. 27 – OCT. 04SEP. 28 – OCT. 05
40OCT. 03 – OCT. 10OCT. 04 – OCT. 11OCT. 05 – OCT. 12
41OCT. 10 – OCT. 17OCT. 11 – OCT. 18OCT. 12 – OCT. 19
42OCT. 17 – OCT. 24OCT. 18 – OCT. 25OCT. 19 – OCT. 26
43OCT. 24 – OCT. 31OCT. 25 – NOV. 01OCT. 26 – NOV. 02
44OCT. 31 – NOV. 07NOV. 01 – NOV. 08NOV. 02 – NOV. 09
45NOV. 07 – NOV. 14NOV. 08 – NOV. 15NOV. 09 – NOV. 16
46NOV. 14 – NOV. 21NOV. 15 – NOV. 22NOV. 16 – NOV. 23
47NOV. 21 – NOV. 28NOV. 22 – NOV. 29NOV. 23 – NOV. 30
48NOV. 28 – DEC. 05NOV. 29 – DEC. 06NOV. 30 – DEC. 07
49DEC. 05 – DEC. 12DEC. 06 – DEC. 13DEC. 07 – DEC. 14
50DEC. 12 – DEC. 19DEC. 13 – DEC. 20DEC. 14 – DEC. 21
51DEC. 19 – DEC. 26DEC. 20 – DEC. 27DEC. 21 – DEC. 28
52DEC. 26 – JAN. 02DEC. 27 – JAN. 03DEC. 28 – JAN. 04

Unit and Weeks Available for Sale

Week #Calendar 2025Calendar 2026PRICE
03/1201A01/03/25 – 01/10/2501/02/26 – 01/09/26$2,500
01/0501B01/04/25 – 01/11/2501/03/26 – 01/10/26$4,500
08/3601B01/04/25 – 01/11/2501/03/26 – 01/10/26$2,500
03/1101A01/03/25 – 01/10/2501/16/26 – 01/23/26$7,500
08/4002B01/11/25 – 01/18/2501/10/26 – 01/17/26$5,000
08/3702B01/11/25 – 01/18/2501/10/26 – 01/17/26$5,000
03/12*04A01/24/25 – 01/31/2501/23/26 – 01/30/26* $5,500
03/12*05A01/24/25 – 01/31/2501/23/26 – 01/30/26 * for both weeks 4 & 5
08/4004B01/25/25 – 02/01/2501/24/26 – 01/31/26$4,500
08/4005B02/01/25 – 02/08/2501/31/26 – 02/07/26$7,000
06/3005C02/02/25 – 02/09/2502/01/26 – 02/08/26$4,500
03/1506A02/07/25 – 02/14/2502/06/26 – 02/13/26$9,000
02/0906C02/09/25 – 02/16/2502/08/26 – 02/15/26$9,000
07/3308A02/21/25 – 02/28/2502/20/26 – 02/27/26$ 3,500
13/6408A02/21/25 – 02/28/2502/20/26 – 02/27/26$9,000
07/3508A02/21/25 – 02/28/2502/20/26 – 02/27/26$7,600
08/3608B02/22/25 – 03/01/2502/21/26 – 02/28/26$4500
06/2908C02/23/25 – 03/02/2502/22/26 – 03/01/26$7,000
02/0808C02/23/25 – 03/02/2502/22/26 – 03/01/26$6,500
02/0908C02/23/25 – 03/02/2502/22/26 – 03/01/26$13,000
03/1209A02/38/25 – 03/07/2502/27/26 – 03/06/26$4,000
08/3609B03/01/25 – 03/08/2502/28/26 – 03/07/26$3,500
02/1009C03/02/25 – 03/09/2503/01/26 – 03/08/26$4,000
03/1210A03/07/25 – 03/14/2503/06/26 – 03/13/26$2,500
01/0310B03/08/25 – 03/15/2503/07/26 – 03/14/26$2,500
01/0210B03/08/25 – 03/15/2503/07/26 – 03/14/26$2,500
08/3910B03/08/25 – 03/15/2503/07/26 – 03/14/26$7,000
01/0411B03/15/25 – 03/22/2503/14/26 – 03/21/26$4,500
03/1312A03/22/25 – 03/29/2503/20/26 – 03/27/26$1,500
13/6113A03/28/25 – 04/04/2503/27/26 – 04/03/26$3,000
01/0413B03/29/25 – 04/05/2503/28/26 – 04/04/26$2,600
01/0513B03/29/25 – 04/05/2503/28/26 – 04/04/26$2,500
08/3713B03/29/25 – 04/05/2503/28/26 – 04/04/26$2,500
08/4013B03/29/25 – 04/05/2503/28/26 – 04/04/26$3,000
07/3314A04/04/25 – 04/11/2504/03/26 – 04/10/26$3,000
01/0414B04/05/25 – 04/12/2504/04/26 – 04/11/26$2,500
08/3614B04/05/25 – 04/12/2504/04/26 – 04/11/26$2,500
07/3315A04/11/25 – 04/18/2504/10/26 – 04/17/26$2,500
03/1516A04/18/25 – 04/25/2504/17/26 – 04/24/26$ 2,500
07/3317A04/25/245- 05/02/2504/24/26- 05/01/26$2,500
01/0217B04/26/25 – 05/03/2504/25/26 – 05/02/26$4,000
01/0517B04/26/25 – 05/03/2504/25/26 – 05/02/26$3,500
03/1418A05/02/25 – 05/09/2505/01/26 – 05/08/26$4,300
07/3418A05/02/25 – 05/09/2505/01/26 – 05/08/26$3,000
07/3319A05/09/25 – 05/16/2505/08/26 – 05/15/26$3,500
07/3320A05/16/25 – 05/23/2505/15/26 – 05/22/26$3,500
02/0620C05/18/25 – 05/25/2505/17/26 – 05/24/26$8,000
02/0720C05/18/25 – 05/25/2505/17/26 – 05/24/26$3,000
02/0621C05/25/25 – 06/01/2505/24/26 – 05/31/26$5,500
13/6121A05/23/25 – 05/30/2505/22/26 – 05/29/26$7,500
13/6321A05/23/25 – 05/30/2505/22/26 – 05/29/26$7,500
13/6322A05/30/25 – 06/06/2505/29/26 – 06/05/26$7,500
08/4022B05/31/25 – 06/07/2505/30/26 – 06/06/26$2,500
02/0922C06/01/25 – 06/08/2505/31/26 – 06/07/26$1,500
01/0523B06/07/25 – 06/14/2506/06/26 – 06/14/26$5,000
1/0424B06/14/25 – 06/21/2506/14/25 – 06/21/26$7,000
03/1125A06/20/25 – 06/27/2506/19/26 – 06/26/26$5,000
03/1327A07/05/25 – 07/12/2507/03/26 – 07/10/26$ 7,000
07/3427A07/05/25 – 07/12/2507/03/26 – 07/10/26$12,000
08/3627B07/05/25 – 07/12/2507/04/26 – 07/11/26$10,000
08/4027B07/05/25 – 07/12/2507/04/26 – 07/11/26$12,000
06/2829C07/20/25 – 07/27/2507/19/26 – 07/26/26$10,000
02/0829B07/19/25 – 07/26/2507/18/26 – 07/25/26$12,000
08/3830B07/26/25 – 08/02/2507/25/26 – 08/01/26$6,000
02/0631C08/03/25 – 08/10/2508/02/26 – 08/09/26$12,000
07/3132A08/08/25 – 08/15/2508/07/26 – 08/14/26$ 4,000
02/0833C08/17/25 – 08/24/2508/16/26 – 08/23/26$10,000
03/1133A08/15/25 – 08/22/2508/14/26 – 08/21/26$10,000
07/3435A08/29/25 – 09/05/2508/28/26 – 09/04/26$7,000
07/3535A08/29/25 – 09/05/2508/28/26 – 09/04/26$8,000
08/3936B09/06/25 – 09/13/2509/05/26 – 09/12/26$6,000
08/4038B09/20/25 – 09/27/2509/19/26 – 09/26/26$6,000
07/3139A09/26/25 – 10/03/2509/25/26 – 10/02/26$6,000
03/1241A10/10/25 – 10/17/2510/09/26 – 10/16/26$6,000
03/1443A10/24/25 – 10/31/2510/23/26 – 10/30/26$2,500
02/0844C11/02/25 – 11/09/2511/01/26 – 11/08/26$2,500
02/1044C11/02/25 – 11/09/2511/01/26 – 11/08/26$2,500
02/0645C11/09/24 – 11/16/2511/08/26 – 11/15/26$2,500
01/0246B11/15/24 – 11/22/2511/14/26 – 11/21/26$4,500
08/3647B11/22/24 – 11/29/2511/21/26 – 11/28/26$4,500
07/3348A11/28/25 – 12/05/2511/27/26 – 12/04/26$2,500
02/0648C11/30/25 – 12/07/2511/28/26 – 12/05/26$5,600
02/0849C12/07/25 – 12/14/2512/06/26 – 12/13/26$ 2,500
02/0750C12/14/25 – 12/21/2512/13/26 – 12/20/26$4,500
07/3151A12/19/25 – 12/26/2512/18/26 – 12/25/26$5,000
02/0951C12/21/25 – 12/28/2512/20/26 – 12/27/26$7,500
06/2951C12/21/25 – 12/28/2512/20/26 – 12/27/26$4,500
01/0451B12/20/25 – 12/27/2512/19/26 – 12/26/26$4,500
01/0551B12/20/25 – 12/27/2512/19/26 – 12/26/26$5,000
07/3151A12/19/25 – 12/26/2512/18/26 – 12/25/26$5,000
08/3951B12/20/25 – 012/27/2512/19/26 – 12/26/26$5,000
07/3152A12/26/25 – 01/02/2512/26/26 – 01/02/26$12,000
07/3251A12/19/25 – 12/26/2512/18/26 – 12/25/26$5,000
03/1550A12/12/25 – 12/19/2512/11/26 – 12/18/26$2,500
03/15*51A12/19/25 – 12/26/2512/18/26 – 12/25/26$14,000
03/15*52A12/26/25 – 01/02/2512/25/26 – 01/01/26$14,000
08/37*51B12/20/25 – 12/27/2512/19/26 – 12/26/26$14,000
08/37*52B12/27/25 – 01/03/2512/26/26 – 01/02/26$14,000
02/0752C12/28/25 – 01/04/2512/27/26 – 01/03/26$14,000

Learn more details from our frequently asked questions

How can we help?

Looking for more information? View some of our frequently asked questions below — or read them all here.

There are heat/air-conditioning exchanges in each unit.

Yes, for an additional fee (based on your needs) you may arrange for extra housekeeping services. This arrangement must be made during the initial reservation process in order to schedule accordingly.

There are two parking spaces provided for each unit. There is overflow parking for boats, trailers, motorcycles in designated areas.

Can’t find the answer?
Ask us!

Name(Required)
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
This field is for validation purposes and should be left unchanged.